| Sherwin Williams (SW) Paint Color | SW Number | Sheen | Location |
|---|---|---|---|
| Origami White | SW7636 | Satin | Base walls, exterior walkway parapet walls, ceilings, soffits, center tower arch (at windows), carport and portico ceilings |
| Origami White | SW7636 | Semi-gloss | Doors, stairwells (inside and outside), condenser/hot water rooms, 1st floor storage rooms |
| Pussywillow | SW7643 | Satin | Tower walls, louvers, inset panel walls at back elevation (facing pool), carport columns |
| Dovetail | SW7018 | Satin | Tower arches, walkway columns |
| Dovetail | SW7018 | Semi-gloss | Doors, walkway unit entry doors only, Door and frames, laundry room, storage room, fire pump room |
| Modern Gray | SW7632 | Satin | Walkway unit walls, inset panels, door frames on unit wall, parapet walls and top, main lobby walls and exterior main entrance wall |
| Modern Gray | SW7632 | Semi-gloss | Doors walkway maid service doors and walkway window sills |
| Reflection | SW7661 | Satin | Elevated lobby walls |
| Atmospheric | SW6505 | Satin | Laundry rooms and elevated lobby accent walls |
| Dovetail | SW7018 | Light tint | North stairwell decking, stairs with slip-resistant properties in paint |
| Dovetail | SW7018 | Medium tint | Center and South stairwell decking, stairs with slip resistant properties in paint |
|
|
|
|
|
|
|
|
The info above was copied by John Neuhaus from the chart prepared by Tom Wilczek, 19 Dec 2025.
This is the color of the metal panels on the mansard roof (above Floor 10) that were installed in the summer of 2024:
| "Musket Gray" |
The panels were manufactured by Petersen and are called PAC-CLAD.