Click on the apartment number to view the property details at the Pinellas County Property Appraiser web site. The links take you to a website that is not associated with or endorsed by Building 3.
101 | 102 | 103 | 105 | 106 | 107 | 108 | |
201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 |
301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 |
401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 |
501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 |
601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 |
701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 |
801 | 802 | 803 | 804 | 805 | 806 | 807 | 808 |
901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 |
1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 |
Common area |